Overhaul Kit, Busch COBRA NC 0400B
Part Number: 993555391
USD 5,118.00
0 In Stock
Added to Your Shopping Cart
In stock items ship within 24 hours
Secure payment options available
Contact our experts by email, phone or live chat
Monday - Friday
+65 6541 3111
8am - 4pm
[email protected]
Nominal Pumping speed: 350 m³/h @ 50Hz / 420 m³/h @ 60Hz
Oil capacity - motor side: 0.5 liter
Oil capacity - suction side: 0.5 liter
Maintenance Schedule:
- Monthly: Check oil and cooling liquid levels, check for any leaks
- Yearly: Complete a visual inspection and clean the machine of any dirt and dust
- Every 5000 hours or after 1 year: Change the oil of the gear and bearing housings (both sides), change the cooling liquid, clean the magnetic plugs
- Every 16000 hours or after 4 years: Complete a major overhaul
| Part Number | Description | Quantity | Qty in stock |
|---|---|---|---|
| 330098 | Angular Contact Bearing, Busch COBRA NC 0400 B - 330098 | 4 | 0 |
| 330097 | Ball Bearing, Busch COBRA NC 0400 B - 330097 | 2 | 0 |
| 512118475 | Busch Element,Spider Part# 512118475 | 1 | 0 |
| 700075 | Filter,Coalescing | 1 | 0 |
| 430021 | Plug,Oil,Magnetic | 1 | 0 |
| 430019 | Busch Plug,Oil,Magnetic Part# 430019 | 2 | 0 |
| 400085 | Screw, Socket head | 12 | 0 |
| 488554383 | Seal,Mechanical,NC400 | 4 | 0 |
| 440058 | Shim, Steel - Busch COBRA NC 0400B, PN 44058 | 2 | 0 |
| 440057 | Shim, Aluminum, Busch COBRA NC 0400B - 440057 | 2 | 0 |
| 440059 | Shim, Steel, Busch COBRA NC 0400B - 44059 | 4 | 0 |
| 250032 | Shaft Sleeve - Part # 250032 | 1 | 0 |
| 250033 | Sleeve, w/flange | 1 | 0 |
| 420074 | Washer,Lock,Bearing | 4 | 0 |
| 500101 | Sight Glass,Stainless | 1 | 0 |
| 500100 | Sight Glass, Aluminum | 1 | 0 |
| 486000966 | Encapsulated O-Ring, FKM - Part # 486000966 | 1 | 0 |
| 486515773 | Encapsulated O-Ring, FKM - Part # 486515773 | 1 | 0 |
| 0486000711 | O-Ring, FKM - Part # 0486000711 | 2 | 0 |
| 48650500 | O-Ring, FKM - Part# 48650500 | 1 | 0 |
| 48654900 | O-Ring, FKM - Part# 48654900 | 2 | 0 |
| 486000633 | O-Ring, FKM - Part # 486000633 | 3 | 0 |
| PL23970415 | O-Ring, FKM - Part# PL23970415 | 1 | 0 |
| 486000695 | O'ring, 380x5 mm - Viton, Part # 486000695 | 1 | 0 |
| 486557816 | O-Ring, 390 x 5 mm, Viton - Part # 486557816 | 2 | 0 |
| 320119 | O-Ring, FKM - Part# 320119 | 2 | 0 |
| 923031 | O-Ring, Viton - Part# 923031 | 1 | 0 |
| 486000524 | O-Ring, Viton - 486000542 | 2 | 0 |
| PL23970223 | O-Ring, FKM - Part# PL23970223 | 2 | 0 |
| 482522723 | Ring,Sealing | 1 | 0 |
| 487553119 | Seal,Shaft | 1 | 0 |
| 532140154 | Filter,Exhaust | 1 | 0 |
- 5_Brochure_Precision plus.pdf - Brochure - American English
- 5_Brochure_PrecisionPlus_German.pdf - Brochure - German
- 3_LineCard_Rev12.pdf - Line Card - American English
- 3_LineCard_German_REV12.pdf - Line Card - German
- 3_LineCard_Korean_REV12.pdf - Line Card - Korean
- 3_LineCard_Portugese_REV12.pdf - Line Card - Portuguese (European)
- 3_LineCard_Spanish_REV12.pdf - Line Card - Spanish (European)
| Busch |
| COBRA |
| • NC0400B |